
Mana, Dezer, the Trump Group, Galbut, PMG, Shvo, the Falics — the Israeli and Jewish operators who reshaped Sunny Isles, Wynwood and Miami Beach, and…
Coverage · 20 stories · Updated Aug 14, 2026
Lead storyLior Halabi and Ayal Stern built Israel Tech Week Miami, which drew 1,500+ attendees and 150 speakers in 2025 and ran in 2026 during the war. The deal-flow event behind the Florida-Israel corridor.
Read →The Florida-Israel section tracks the Israeli-founded companies, developers, institutions and communities building a second American home for Israeli business in Florida. Israeli-founded companies generate $7.3 billion in the state's economy across 429 companies and 26,510 jobs, per the United States-Israel Business Alliance Florida-Israel Economic Impact Report. Start with the anchor piece, then follow the sector, community and company pages below.
Start here: Florida Is Israel's New American Address
| Page | What it covers |
|---|---|
| Florida-Israel Tech: 429 Companies | Sector map of the 429 companies, from cybersecurity to agtech |
| Florida-Israel Cybersecurity | 14 Israeli firms on the Rising in Cyber 2026 list and the FIBA pipeline |
| Florida-Israel Defense Tech | XTEND drones and StemRad radiation vests from Tampa |
| FAU, FIU and the University Pipeline | FAU's $8.2M in Israel Bonds and FIU's $5M joint research grant |
| Tel Aviv to Miami Nonstop Route | El Al's four weekly nonstop flights and Fort Lauderdale service |
| Page | What it covers |
|---|---|
| Aventura Profile | Hebrew spoken in 3.66% of households in a city of about 40,000 |
| Where Israelis Live in South Florida | Surfside, Aventura and Boca Raton compared by community and price |
| Jewish Institutional Build | Miami-Dade Jewish population up 7% to 130,100 and day schools nearly doubled to 74 |
| Jewish Day School Boom | A 15% enrollment increase, the largest in the country |
| South Florida Jewish Wealth Corridor | Tri-county Jewish population and post-2020 financial relocation |
| Israeli Food Culture in South Florida | Pita Hut, Motek and HaSalon |
| Page | What it covers |
|---|---|
| Israeli Developers Building South Florida | Dezer Development, Neumann's Flow and Shvo across South Florida |
| Michael Dezer | The Tel Aviv bus driver's son who built Sunny Isles Beach |
| Gil Dezer | Porsche Design Tower, Armani/Casa and Bentley Residences |
| Michael Shvo | The developer behind an $8 billion luxury portfolio, and his Miami losses |
| BH Group | Isaac Toledano and an $11 billion South Florida pipeline |
| Flow's $200 Million Florida Bet | Adam Neumann's 50% stake in the 318-unit Society Wynwood |
| Lendai | A cross-border mortgage platform that rose and fell in Miami |
| Electra Real Estate | A 75% stock crash and a Florida tour for analysts |
| Page | What it covers |
|---|---|
| Momentis Surgical | Israeli robotic surgery operating from Fort Lauderdale |
| Navina | An AI physician copilot expanding into Florida's value-based care market |
| ECOncrete | Bio-enhancing marine concrete for seawalls |
| Israel Tech Week Miami | The conference built by Lior Halabi and Ayal Stern |
| GoForIsrael Conference | A December 14, 2026 investor conference at the Fontainebleau |
Page 2 of 3

Mana, Dezer, the Trump Group, Galbut, PMG, Shvo, the Falics — the Israeli and Jewish operators who reshaped Sunny Isles, Wynwood and Miami Beach, and…

Lendai raised $35M, opened in Miami, built AI underwriting for foreign investors buying U.S. real estate. By December 2025 it filed for court oversigh…

Born in Arsuf, Israel. Arrived in the US with $3,000. Douglas Elliman's top broker by 30. Built an $8 billion luxury portfolio — Transamerica Pyramid,…

El Al operates 4 nonstop flights/week MIA–TLV plus FLL service — daily South Florida to Israel. Boeing 787. The aviation infrastructure underneath the…

From Pita Hut on 41st Street to Motek in Aventura to HaSalon in SoFi — the most complete Israeli food culture outside of Israel. The daily infrastruct…

Israeli developers like Dezer Development, Neumann/Flow, and Shvo are building luxury projects across South Florida. They are shaping the region's sky…

Florida Atlantic University now accepts transfer credit from Bar-Ilan's Israel XP gap-year program, letting students defer enrollment for a year in Is…

429 Israeli-founded companies, $7.3B economic output, 26,510 jobs. Cybersecurity, healthtech, fintech, agtech, defense tech. FIBA, Israel Tech Week. T…

ECOncrete's bio-enhancing marine concrete brings seawalls to life — an Israeli answer to Florida's rising seas.