Who Teaches Judaism in America: The Full Faculty Database

The full, sortable database behind The Olam's national faculty audit: 2,499 records across 313 U.S. universities, cross-checked against nine anti-Israel petition campaigns — top institutions, endowed chairs, and every source.
OLAM RESEARCH · THE DATABASE
2,499 records. 313 universities. Nine petition campaigns. The full, sortable data behind The Olam's national faculty audit — every institution, every endowed chair, every source.
📥 Download the full 2,499-record database (Excel) — every record includes name, title, institution, field, and the specific petitions or statements signed. Sortable by institution, petition, and category. Updated annually.
This page is the on-site home of the dataset behind two Olam Research reports: the summary — Half are anti-Israel, 72% at the Ivies, and the full study — methodology, institutional analysis, and complete findings.
Top Institutions by Faculty on the Record
Ranked by number of faculty publicly on the record against Israel.
| Rank | Institution | On record |
|---|---|---|
| 1 | Columbia University | 41 |
| 2 | Princeton University | 35 |
| 3 | Penn State University | 32 |
| 4 | New York University | 31 |
| 5 | Yale University | 30 |
| 6 | University of Chicago | 28 |
| 7 | Brown University | 27 |
| 8 | University of Michigan | 26 |
| 9 | UC Berkeley | 25 |
| 10 | UCLA | 24 |
| 10 | Stanford University | 24 |
| 10 | University of Washington | 24 |
Separately, a national faculty barometer records NYU as the single highest-count campus, with 148 documented faculty boycotters.
Endowed Chairs on the Record
Fourteen endowed chairs — funded to strengthen Jewish scholarship — appear among the signatories.
| Chair | Holder | Institution | Documented act |
|---|---|---|---|
| Yerushalmi Chair of Israel & Jewish Studies | Yinon Cohen | Columbia | May 2021 + AcademicsForPeace + BDS letter + NION |
| Rubin Presidential Chair of Jewish History | Barry Trachtenberg | Wake Forest | Multiple petitions + NION |
| Meyerhoff Professor Emeritus of Jewish History | David Ruderman | Penn | NION |
| Gilbert Foundation Chair of Israel Studies | Dov Waxman | UCLA | NION |
| PenTishkach Chair of Holocaust Studies | Alon Confino | UMass Amherst | May 2021 |
| Apter Chair of Holocaust Studies | Nitzan Lebovic | Lehigh | May 2021 + AcademicsForPeace + NION |
| Ticktin Professor of Israel Studies | Arie Dubnov | GW | May 2021 + AcademicsForPeace |
| Kraft-Hiatt Professor Emerita (NEJS) | Bernadette Brooten | Brandeis | AcademicsForPeace |
| Rose Professor of Holocaust Studies | Frances Tanzer | Clark | May 2021 + AcademicsForPeace + NION |
| Endowed Chair of Jewish Studies | Ranen Omer-Sherman | U Louisville | May 2021 |
| Benaroya Chair of Israel Studies (stripped) | Liora Halperin | U Washington | $5M endowment pulled + NION |
| Swig Professor of Jewish Studies | Aaron Hahn Tapper | U San Francisco | May 2021 + AcademicsForPeace |
| Endowed Prof of Holocaust/Genocide Studies | Raz Segal | Stockton | "Textbook genocide" + NION |
| Mitrani Family Professor of English & Jewish Studies | Benjamin Schreier | Penn State | May 2021 + NION |
The Nine Petition Campaigns
The evidentiary backbone — each record tied to a specific, named public document.
| Campaign | Date | Total signatories | DB records |
|---|---|---|---|
| May 2021 JS/IS Declaration | May 2021 | ~100 JS/IS faculty | 298 |
| Palestine and Praxis | May 2021 | 7,500+ academics | Sampled |
| AcademicsForPeace (4 petitions) | Aug 2023–Mar 2024 | 700–1,300+ each | 586 |
| JS Ceasefire Letter | Oct 2023 | 100+ | 27 |
| 240 Scholars BDS Letter | Various | 240+ | Sampled |
| 60 Holocaust Scholars Letter | Dec 2023 | 60 | Sampled |
| 1,200 Jewish Professors vs IHRA | May 2024 | 1,200+ | Sampled |
| "Not in Our Name" | March 2025 | 3,400+ | 242 |
| U Michigan Jewish Faculty Letter | March 2025 | 297 | Sampled |
Selected Programs & Centers Audited
A sample of the programs in the audit universe. The complete institution-by-institution roster is in the downloadable database.
| Institution | Program / Center | Field | State |
|---|---|---|---|
| Columbia University | Institute for Israel and Jewish Studies | Judaic / Israel Studies | NY |
| New York University | Skirball Dept of Hebrew and Judaic Studies | Judaic Studies / Hebrew | NY |
| Harvard University | Center for Jewish Studies | Judaic Studies | MA |
| Yale University | Program in Judaic Studies | Judaic Studies | CT |
| Brandeis University | Schusterman Center for Israel Studies | Israel / Judaic Studies | MA |
| Brown University | Program in Judaic Studies | Judaic Studies | RI |
| Stanford University | Taube Center for Jewish Studies | Judaic Studies | CA |
| UCLA | Alan D. Leve Center for Jewish Studies | Judaic Studies | CA |
| UC Berkeley | Diller Institute for Jewish Law and Israel Studies | Israel / Judaic Studies | CA |
| University of Michigan | Frankel Center for Judaic Studies | Judaic Studies | MI |
| University of Pennsylvania | Jewish Studies Program / Katz Center | Judaic Studies | PA |
| Emory University | Institute for the Study of Modern Israel | Israel Studies | GA |
| University of Maryland | Gildenhorn Institute for Israel Studies | Israel Studies | MD |
| Northwestern University | Crown Family Center for Jewish and Israel Studies | Judaic / Israel Studies | IL |
| Rutgers University | Dept of Jewish Studies / Bildner Center | Judaic Studies | NJ |
By the Numbers
The whole dataset — one table.
| Metric | Value |
|---|---|
| Total records audited | 2,499 |
| Records of faculty publicly against Israel | 1,298 (51.9%) |
| Jewish Studies-related faculty identified | 1,014 |
| JS-related faculty on the record | 401 (39.5%) |
| Ivy League records | 332 |
| Ivy League records against Israel | 240 (72.3%) |
| Institutions covered | 1,136 |
| Institutions with at least one flagged professor | 313 |
| Petition campaigns cross-referenced | 9 |
| FSJP chapters documented | 130+ |
| Endowed chair holders on the record | 14 |
| Largest single petition ("Not in Our Name") | 3,400+ signatories |
How the Data Was Built
Faculty rosters were compiled from publicly available university websites during July and August 2026, covering every institutional member of the Association for Jewish Studies (70+), every US center listed by the Association for Israel Studies (~30), and additional degree-granting programs. Each faculty member was cross-referenced against nine documented petition campaigns using university affiliation, department, academic title, and full name. The study explicitly excludes support for a two-state solution, criticism of specific Israeli government policies, opposition to settlement expansion, and calls for accountability regarding civilian casualties. Read the full methodology →
Related from The Olam
- The summary: Half are anti-Israel — 72% at the Ivies
- The full study: methodology, institutional analysis, and complete findings
- More Olam coverage: Universities & Research
- More Olam coverage: Global Jewish Philanthropy
Corrections, additions, and verification requests: contact olam.business.
A study by olam.business and the Ronn Torossian Foundation. The methodology is public. The data is sourced.

