The complete reference: Israeli or Israeli-founded companies listed on Nasdaq, organized by sector with tickers, market cap bands, and listing years. ~102 active listings as of August 2026 (post-Wiz and CyberArk acquisitions). Updated quarterly.
The complete reference: all Israeli or Israeli-founded companies listed on Nasdaq, organized by sector. The companion piece to The Olam Nasdaq 20.
Outside the United States, Canada, and China, no country has placed more companies on Nasdaq than Israel. The active count stands at approximately 102 following the 2026 acquisitions of Wiz (by Google, $32B) and CyberArk (by Palo Alto Networks, $25B). This is the living directory — every Israeli or Israeli-founded company currently traded on Nasdaq, grouped by sector, with tier classification, market capitalization band, and listing year. The Olam Nasdaq 20 is the institutional shortlist. This is the master record.
How to use this directory
Tier A — the twenty companies that anchor the rest, profiled individually in the Olam Nasdaq 20. Tier B — substantial mid-cap and category-defining smaller positions. Tier C — the long-tail of smaller and emerging listings.
Market capitalization bands are directional, confirmed at profile build time. Where a company has a live Olam profile, its name links to that profile.
Inclusion frame. "Israeli" means Israeli-founded or Israel-headquartered — the widest defensible frame.
Cybersecurity
8 active companies (1 acquired 2026).
| Company | Ticker | Tier | Market Cap | Listed |
|---|---|---|---|---|
| Check Point | CHKP | A | $25B+ | 1996 |
| CyberArk (acquired by PANW, early 2026, ~$25B) | CYBR | — | Acquired | 2014 |
| Cellebrite | CLBT | A | $1–5B | 2021 |
| Cognyte | CGNT | B | $1–5B | 2021 |
| Radware | RDWR | B | $1–5B | 1999 |
| Allot | ALLT | B | Under $1B | 2006 |
| Alarum | ALAR | C | Under $1B | 2014 |
| Hub Cyber | HUBC | C | Under $1B | 2023 |
| SuperCom | SPCB | C | Under $1B | 2008 |
Enterprise & Cloud Software
6 active companies (1 merged 2026).
| Company | Ticker | Tier | Market Cap | Listed |
|---|---|---|---|---|
| NICE | NICE | A | $10–25B | 1996 |
| monday.com | MNDY | A | $10–25B | 2021 |
| Wix | WIX | A | $5–10B | 2013 |
| Global-E | GLBE | A | $1–5B | 2021 |
| Formula Systems | FORTY | B | Under $1B | 1997 |
| Magic Software (merged into Matrix IT, Feb 2026) | MGIC | — | Merged | 1991 |
| Beamr | BMR | C | Under $1B | 2022 |
Semiconductors & Electronics
4 companies.
| Company | Ticker | Tier | Market Cap | Listed |
|---|---|---|---|---|
| Nova | NVMI | A | $5–10B | 2000 |
| Tower Semiconductor | TSEM | A | $25B+ | 1994 |
| Camtek | CAMT | A | $1–5B | 2000 |
| Eltek | ELTK | C | Under $1B | 1997 |
Defense & Aerospace
6 companies.
| Company | Ticker | Tier | Market Cap | Listed |
|---|---|---|---|---|
| Elbit Systems | ESLT | A | $25B+ | 1996 |
| Maris-Tech | MTEK | C | Under $1B | 2022 |
| Mobilicom | MOB | C | Under $1B | 2022 |
| Odysight.ai | ODYS | C | Under $1B | 2017 |
| ParaZero | PRZO | C | Under $1B | 2023 |
| TAT Technologies | TATT | C | Under $1B | 1987 |
Automotive & Mobility
8 companies.
| Company | Ticker | Tier | Market Cap | Listed |
|---|---|---|---|---|
| Mobileye | MBLY | A | $10–25B | 2022 |
| Innoviz | INVZ | B | Under $1B | 2021 |
| Ituran | ITRN | B | Under $1B | 2005 |
| REE Automotive | REE | B | Under $1B | 2021 |
| Arbe Robotics | ARBE | C | Under $1B | 2021 |
| Foresight | FRSX | C | Under $1B | 2017 |
| Rail Vision | RVSN | C | Under $1B | 2023 |
| SaverOne | SVRE | C | Under $1B | 2023 |
AdTech & Digital Media
4 companies.
| Company | Ticker | Tier | Market Cap | Listed |
|---|---|---|---|---|
| Taboola | TBLA | A | $1–5B | 2021 |
| Nexxen | NEXN | B | Under $1B | 2007 |
| Perion | PERI | B | Under $1B | 2006 |
| Viewbix | VBIX | C | Under $1B | 2021 |
Networking & Telecom
6 companies.
| Company | Ticker | Tier | Market Cap | Listed |
|---|---|---|---|---|
| AudioCodes | AUDC | B | Under $1B | 1999 |
| Ceragon | CRNT | B | Under $1B | 1996 |
| Gilat | GILT | B | Under $1B | 1993 |
| Radcom | RDCM | B | Under $1B | 1997 |
| Silicom | SILC | B | Under $1B | 1994 |
| MIND C.T.I. | MNDO | C | Under $1B | 2000 |
Fintech & Payments
2 companies.
| Company | Ticker | Tier | Market Cap | Listed |
|---|---|---|---|---|
| Nayax | NYAX | A | $1–5B | 2022 |
| eToro | ETOR | A | $1–5B | 2025 |
Cleantech & Energy
5 companies.
| Company | Ticker | Tier | Market Cap | Listed |
|---|---|---|---|---|
| SolarEdge | SEDG | A | $1–5B | 2015 |
| Enlight Renewable | ENLT | B | $1–5B | 2023 |
| Brenmiller | BNRG | C | Under $1B | 2022 |
| Eco Wave Power | WAVE | C | Under $1B | 2021 |
| ZOOZ | ZOOZ | C | Under $1B | 2023 |
Industrial & Materials
5 companies.
| Company | Ticker | Tier | Market Cap | Listed |
|---|---|---|---|---|
| Kornit Digital | KRNT | A | $1–5B | 2015 |
| Caesarstone | CSTE | B | Under $1B | 2012 |
| Gauzy | GAUZ | B | Under $1B | 2024 |
| Nano Dimension | NNDM | B | Under $1B | 2016 |
| B.O.S. | BOSC | C | Under $1B | 2003 |
Medical Devices & Digital Health
12 companies.
| Company | Ticker | Tier | Market Cap | Listed |
|---|---|---|---|---|
| InMode | INMD | A | $1–5B | 2019 |
| Alpha Tau | DRTS | C | Under $1B | 2022 |
| BrainsWay | BWAY | C | Under $1B | 2018 |
| Check-Cap | MBAI | C | Under $1B | 2015 |
| DarioHealth | DRIO | C | Under $1B | 2015 |
| IceCure | ICCM | C | Under $1B | 2016 |
| Inspira | IINN | C | Under $1B | 2021 |
| InspireMD | NSPR | C | Under $1B | 2013 |
| Lifeward | LFWD | C | Under $1B | 2014 |
| Microbot | MBOT | C | Under $1B | 2017 |
| Nano-X | NNOX | C | Under $1B | 2020 |
| Wearable Devices | WLDS | C | Under $1B | 2022 |
Biotech & Pharma
26 companies.
| Company | Ticker | Tier | Market Cap | Listed |
|---|---|---|---|---|
| Kamada | KMDA | B | Under $1B | 2013 |
| MediWound | MDWD | B | Under $1B | 2014 |
| Arcturus | ARCT | C | Under $1B | 2017 |
| BioLineRx | BLRX | C | Under $1B | 2011 |
| Chemomab | CMMB | C | Under $1B | 2021 |
| CollPlant | CLGN | C | Under $1B | 2014 |
| Compugen | CGEN | C | Under $1B | 2000 |
| Enlivex | ENLV | C | Under $1B | 2014 |
| Entera Bio | ENTX | C | Under $1B | 2018 |
| Galmed | GLMD | C | Under $1B | 2014 |
| Intercure | INCR | C | Under $1B | 2021 |
| NeuroSense | NRSN | C | Under $1B | 2022 |
| Oramed | ORMP | C | Under $1B | 2015 |
| PainReform | PRFX | C | Under $1B | 2020 |
| Pluri | PLUR | C | Under $1B | 2007 |
| PolyPid | PYPD | C | Under $1B | 2020 |
| Polyrizon | PLRZ | C | Under $1B | 2024 |
| Purple Biotech | PPBT | C | Under $1B | 2018 |
| Quoin | QNRX | C | Under $1B | 2021 |
| Redhill | RDHL | C | Under $1B | 2012 |
| SciSparc | SPRC | C | Under $1B | 2021 |
| Scinai | SCNI | C | Under $1B | 2018 |
| Silexion | SLXN | C | Under $1B | 2024 |
| Sol-Gel | SLGL | C | Under $1B | 2018 |
| UroGen | URGN | C | Under $1B | 2017 |
| XTL | XTLB | C | Under $1B | 2005 |
Consumer, Food & Retail
5 companies.
| Company | Ticker | Tier | Market Cap | Listed |
|---|---|---|---|---|
| Oddity | ODD | A | $1–5B | 2023 |
| G. Willi-Food | WILC | B | Under $1B | 1997 |
| Jeffs' Brands | JFBR | C | Under $1B | 2022 |
| My Size | MYSZ | C | Under $1B | 2017 |
| Steakholder | STKH | C | Under $1B | 2021 |
Gaming
2 companies.
| Company | Ticker | Tier | Market Cap | Listed |
|---|---|---|---|---|
| Playtika | PLTK | A | $1–5B | 2021 |
| SharpLink | SBET | C | Under $1B | 2014 |
AgTech
2 companies.
| Company | Ticker | Tier | Market Cap | Listed |
|---|---|---|---|---|
| Evogene | EVGN | C | Under $1B | 2013 |
| N2OFF | NITO | C | Under $1B | 2017 |
Logistics
1 company.
| Company | Ticker | Tier | Market Cap | Listed |
|---|---|---|---|---|
| Freightos | CRGO | B | Under $1B | 2023 |
Methodology
Inclusion: companies headquartered in Israel, or founded by Israeli founders with sustained Israeli operating bases, currently listed on Nasdaq. Where a company is incorporated in Delaware but operationally Israeli (Mobileye), it is included. Where a company is the American subsidiary of a non-Israeli parent (Leonardo DRS), it is excluded. Companies acquired and delisted (Wiz, CyberArk) are noted but not counted in the active total.
Why other counts differ. Other sources report between 111 and 135 Israeli companies on Nasdaq. The higher counts typically include OTC-traded Israeli companies, Israeli-connected but foreign-headquartered firms, dual-listed companies counted differently, or listings that have been acquired or delisted but not yet removed from the source database. This directory uses the strictest defensible inclusion frame — Israeli-headquartered or Israeli-founded with sustained Israeli operations, actively trading on Nasdaq — and excludes NYSE, OTC, and delisted companies.
Data sources: Nasdaq complete Israeli company list, SEC EDGAR filings, TASE filings, Olam editorial research. The master database is rebuilt quarterly. This directory was last revised in August 2026.
Frequently Asked Questions
How many Israeli companies are listed on Nasdaq?
Approximately 102 active Israeli or Israeli-founded companies are listed on Nasdaq as of August 2026. The count dropped from 104 following the acquisitions of Wiz (Google, $32B) and CyberArk (Palo Alto Networks, $25B), and the merger of Magic Software into Matrix IT. Other sources report higher counts (111–135) because they use wider inclusion criteria — counting OTC-traded companies, Israeli-connected but foreign-headquartered firms, or stale listings not yet removed.
Which Israeli company has been listed on Nasdaq the longest?
TAT Technologies (TATT), listed in 1987.
What are the largest Israeli companies on Nasdaq?
As of August 2026: Elbit Systems (ESLT, $25B+), Tower Semiconductor (TSEM, $25B+), and Check Point (CHKP, $25B+). NICE (NICE), monday.com (MNDY), and Mobileye (MBLY) sit in the $10–25B band. CyberArk was previously in the $25B+ band before its acquisition by Palo Alto Networks in early 2026.
Which sector has the most Israeli companies on Nasdaq?
Biotech & Pharma (26 companies), followed by Medical Devices & Digital Health (12). Israeli life-sciences companies make up more than a third of the total.
How often is the directory updated?
Quarterly. Last revised August 2026.
Companion pieces
- The Olam Nasdaq 20 — the institutional shortlist
- The Israeli ADR Universe
- The Dual-Listing Model
- The Israeli IPO Return
- The Tel Aviv Stock Exchange
- Israeli Public Equity Universe
The Olam Editorial Team
The Olam is the institutional record of the global Jewish business economy.


